For Lease

| Unit Number | Size Mtrs | Gross Rental Per Annum | Gross Rental Per Week |
| Unit 2 | 153m2 | Leased | Leased |
| Unit 3 | 112m2 | Leased | Leased |
| Unit 4 | 112m2 | Leased | Leased |
| Unit 5 | 153m2 | Leased | Leased |
| Unit 6 | 319m2 | Leased | Leased |
| Unit 7 | 159m2 | $24,960 | $480 |
| Unit 8 | 159m2 | Leased | Leased |
| Unit 9 | 159m2 | $24,960 | $480 |
| Unit 10 | 160m2 | Leased | Leased |
| Unit 11 | 155m2 | $24,960 | $480 |
| Unit 12 | 155m2 | $24,960 | $480 |
| Unit 13 | 155m2 | Leased | Leased |
| Unit 14 | 143m2 | Leased | Leased |






