Land For Sale

| Lot | Area | Price | Lot | Area | Price |
| Lot 1 | 2449m2 | SOLD | Lot 18 | 3651m2 | POA |
| Lot 2 | 8207m2 | SOLD | Lot 19 | 6600m2 | SOLD |
| Lot 3 | 7743m2 | POA | Lot 23 | 2482m2 | SOLD |
| Lot 4 | 3670m2 | POA | Lot 24 | 2500m2 | UNIT PACKAGE |
| Lot 5 | 5694m2 | SOLD | Lot 25 | 1500m2 | HOLD |
| Lot 6 | 1459m2 | SOLD | Lot 26 | 1740m2 | HOLD |
| Lot 7 | 1250m2 | HOLD | Lot 27 | 2099m2 | POA |
| Lot 8 | 1650m2 | UNIT PACKAGE | Lot 28 | 1500m2 | UNIT PACKAGE |
| Lot 9 | 1650m2 | UNIT PACKAGE | Lot 29 | 2500m2 | SOLD |
| Lot 10 | 1650m2 | HOLD | Lot 30 | 2573m2 | POA |
| Lot 11 | 1802m2 | POA | Lot 31 | 6360m2 | SOLD |
| Lot 12 | 2582m2 | POA | Lot 35 | 3709m2 | POA |
| Lot 13 | 1925m2 | POA | Lot 36 | 3406m2 | SOLD |
| Lot 14 | 1650m2 | POA | Lot 37 | 2800m2 | SOLD |
| Lot 15 | 1650m2 | HOLD | Lot 38 | 2800m2 | POA |
| Lot 16 | 1650m2 | UNIT PACKAGE | Lot 39 | 3709m2 | POA |
| Lot 17 | 5000m2 | POA |






